Подробные данные по весу метра уголка по госту ГОСТ 8509-93. Если вам нужен расчет метра металлического уголка и вы не знаете как или затрудняетесь, то можете обратится к данным таблицы или позвонить по телефонам на сайте компании. Мы с радостью вас проконсультируем.
Размер и толщина полок уголка, мм | Вес 1 мп, кг | Метров погонных в 1 тонне | |
B = A | t | ||
20 | 3,0 | 0,89 | 1123,60 |
20 | 4,0 | 1,15 | 869,57 |
25 | 3,0 | 1,12 | 892,86 |
25 | 4,0 | 1,46 | 684,93 |
28 | 3,0 | 1,27 | 787,40 |
30 | 3,0 | 1,36 | 735,29 |
30 | 4,0 | 1,78 | 561,80 |
32 | 3,0 | 1,46 | 684,93 |
32 | 4,0 | 1,91 | 523,56 |
35 | 3,0 | 1,60 | 625,00 |
35 | 4,0 | 2,10 | 476,19 |
35 | 5,0 | 2,58 | 387,60 |
40 | 3,0 | 1,85 | 540,54 |
40 | 4,0 | 2,42 | 413,22 |
40 | 5,0 | 2,98 | 335,57 |
45 | 3,0 | 2,08 | 480,77 |
45 | 4,0 | 2,73 | 366,30 |
50 | 4,0 | 3,05 | 327,87 |
50 | 5,0 | 3,77 | 265,25 |
50 | 6,0 | 4,47 | 223,71 |
56 | 4,0 | 3,44 | 290,70 |
56 | 5,0 | 4,25 | 235,29 |
63 | 4,0 | 3,90 | 256,41 |
63 | 5,0 | 4,81 | 207,90 |
63 | 6,0 | 5,72 | 174,83 |
70 | 4,5 | 4,87 | 205,34 |
70 | 5,0 | 5,38 | 185,87 |
70 | 6,0 | 6,39 | 156,49 |
70 | 7,0 | 7,39 | 135,32 |
70 | 8,0 | 8,37 | 119,47 |
75 | 5,0 | 5,80 | 172,41 |
75 | 6,0 | 6,89 | 145,14 |
75 | 7,0 | 7,96 | 125,63 |
75 | 8,0 | 9,02 | 110,86 |
75 | 9,0 | 10,70 | 93,46 |
80 | 5,5 | 6,78 | 147,49 |
80 | 6,0 | 7,36 | 135,87 |
80 | 7,0 | 8,51 | 117,51 |
80 | 8,0 | 9,65 | 103,63 |
90 | 6,0 | 8,33 | 120,05 |
90 | 7,0 | 9,64 | 103,73 |
90 | 8,0 | 10,93 | 91,49 |
90 | 9,0 | 12,20 | 81,97 |
100 | 6,5 | 10,06 | 99,40 |
100 | 7,0 | 10,79 | 92,68 |
100 | 8,0 | 12,25 | 81,63 |
100 | 10,0 | 15,10 | 66,23 |
100 | 12,0 | 17,90 | 55,87 |
100 | 14,0 | 20,63 | 48,47 |
100 | 16,0 | 23,30 | 42,92 |
110 | 7,0 | 11,89 | 84,10 |
110 | 8,0 | 13,50 | 74,07 |
125 | 8,0 | 15,46 | 64,68 |
125 | 9,0 | 17,30 | 57,80 |
125 | 10,0 | 19,10 | 52,36 |
125 | 12,0 | 22,68 | 44,09 |
125 | 14,0 | 26,20 | 38,17 |
125 | 16,0 | 29,65 | 33,73 |
140 | 9,0 | 19,41 | 51,52 |
140 | 10,0 | 21,45 | 46,62 |
140 | 12,0 | 25,50 | 39,22 |
160 | 10,0 | 24,67 | 40,54 |
160 | 11,0 | 27,02 | 37,01 |
160 | 12,0 | 29,35 | 34,07 |
160 | 14,0 | 34,20 | 29,24 |
160 | 16,0 | 38,52 | 25,96 |
160 | 18,0 | 43,01 | 23,25 |
160 | 20,0 | 47,41 | 21,09 |
180 | 11,0 | 30,47 | 32,82 |
180 | 12,0 | 33,12 | 30,19 |
200 | 12,0 | 36,97 | 27,05 |
200 | 13,0 | 39,92 | 25,05 |
200 | 14,0 | 42,80 | 23,36 |
200 | 16,0 | 48,65 | 20,55 |
200 | 20,0 | 60,08 | 16,64 |
200 | 25,0 | 74,02 | 13,51 |
200 | 30,0 | 87,56 | 11,42 |
220 | 14,0 | 47,40 | 21,10 |
220 | 16,0 | 53,83 | 18,58 |
250 | 16,0 | 61,55 | 16,25 |
250 | 18,0 | 68,86 | 14,52 |
250 | 20,0 | 76,11 | 13,14 |
250 | 22,0 | 83,31 | 12,00 |
250 | 25,0 | 93,97 | 10,64 |
250 | 28,0 | 104,50 | 9,57 |
250 | 30,0 | 111,44 | 8,97 |
250 | 35,0 | 128,51 | 7,78 |
Размеры и толщина полок уголка, мм | Вес 1 мп, кг | Метров погонных в 1 тонне | ||
B | A | t | ||
25 | 16 | 3,0 | 0,91 | 1098,9 |
32 | 20 | 3,0 | 1,17 | 854,7 |
32 | 20 | 4,0 | 1,52 | 657,9 |
40 | 25 | 3,0 | 1,48 | 675,7 |
40 | 25 | 4,0 | 1,94 | 515,5 |
40 | 25 | 5,0 | 2,37 | 421,9 |
45 | 28 | 3,0 | 1,68 | 595,2 |
45 | 28 | 4,0 | 2,20 | 454,5 |
50 | 32 | 3,0 | 1,90 | 526,3 |
50 | 32 | 4,0 | 2,40 | 416,7 |
56 | 36 | 4,0 | 2,81 | 355,9 |
56 | 36 | 5,0 | 3,46 | 289,0 |
63 | 40 | 4,0 | 3,17 | 315,4 |
63 | 40 | 5,0 | 3,91 | 255,7 |
63 | 40 | 6,0 | 4,63 | 216,0 |
63 | 40 | 8,0 | 6,03 | 165,8 |
70 | 45 | 5,0 | 4,39 | 227,8 |
75 | 50 | 5,0 | 4,79 | 208,8 |
75 | 50 | 6,0 | 5,69 | 175,7 |
75 | 50 | 8,0 | 7,43 | 134,6 |
80 | 50 | 5,0 | 4,49 | 222,7 |
80 | 50 | 6,0 | 5,92 | 168,9 |
90 | 56 | 5,5 | 6,17 | 162,1 |
90 | 56 | 6,0 | 6,70 | 149,3 |
90 | 56 | 8,0 | 8,77 | 114,0 |
100 | 63 | 6,0 | 7,53 | 132,8 |
100 | 63 | 7,0 | 8,70 | 114,9 |
100 | 63 | 8,0 | 9,87 | 101,3 |
100 | 63 | 10,0 | 12,14 | 82,4 |
110 | 70 | 6,5 | 8,98 | 111,4 |
110 | 70 | 8,0 | 10,93 | 91,5 |
125 | 70 | 7,0 | 11,04 | 90,6 |
125 | 70 | 8,0 | 12,58 | 79,5 |
125 | 80 | 10,0 | 15,47 | 64,6 |
125 | 80 | 12,0 | 18,34 | 54,5 |
140 | 90 | 8,0 | 14,13 | 70,8 |
160 | 90 | 10,0 | 17,46 | 57,3 |
160 | 100 | 9,0 | 17,96 | 55,7 |
160 | 100 | 10,0 | 19,85 | 50,4 |
160 | 100 | 12,0 | 23,58 | 42,4 |
160 | 100 | 14,0 | 27,26 | 36,7 |
180 | 110 | 10,0 | 22,20 | 45,0 |
180 | 110 | 12,0 | 26,40 | 37,9 |
200 | 125 | 11,0 | 27,37 | 36,5 |
200 | 125 | 12,0 | 29,74 | 33,6 |
200 | 125 | 14,0 | 34,43 | 29,0 |
200 | 125 | 16,0 | 39,07 | 25,6 |
Александр +7 (917) 999 13 16: Здравствуйте! Я могу вам подсказать наличие, цены, посчитать доставку.